VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,188,281,352 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/14.
Total transferred traffic through VPN is 900,794.00 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,644,992.0 GB  574,123,840
2 Iran (ISLAMIC Republic Of)  98,474,196.0 GB  5,310,290,999
3 Russian Federation  86,420,374.6 GB  1,384,207,594
4 Japan  65,501,686.2 GB  681,681,383
5 United States  51,537,822.4 GB  1,056,312,323
6 Taiwan  49,392,794.5 GB  783,107,354
7 France  45,620,060.8 GB  582,183,814
8 Indonesia  37,341,995.4 GB  878,104,621
9 India  34,864,658.3 GB  759,542,068
10 China  29,316,275.4 GB  768,644,670
11 Viet Nam  28,419,188.1 GB  489,937,440
12 Thailand  18,918,518.7 GB  341,106,376
13 United Arab Emirates  15,337,848.9 GB  513,896,349
14 Hong Kong  14,376,608.3 GB  233,258,387
15 Philippines  12,615,027.5 GB  313,307,481
16 Myanmar  12,502,090.1 GB  223,104,331
17 Malaysia  11,569,475.9 GB  138,010,158
18 Turkmenistan  11,098,698.3 GB  152,384,184
19 Bangladesh  9,427,638.5 GB  386,569,072
20 Ukraine  9,167,322.8 GB  524,412,753
21 Canada  7,858,892.8 GB  80,834,129
22 Saudi Arabia  7,708,827.6 GB  106,375,854
23 Germany  7,670,831.3 GB  235,031,653
24 Turkey  6,539,068.8 GB  96,630,628
25 Singapore  6,535,513.9 GB  375,508,577
26 Iraq  5,593,131.0 GB  223,319,046
27 Australia  5,374,989.8 GB  110,591,727
28 Brazil  5,112,628.5 GB  1,346,455,539
29 United Kingdom  5,069,981.5 GB  124,748,079
30 Lao People's Democratic Republic  4,315,519.1 GB  72,035,140
31 Pakistan  4,210,047.3 GB  103,095,217
32 Nigeria  3,478,787.9 GB  420,424,855
33 Cambodia  3,095,622.3 GB  91,292,863
34 Kenya  3,039,211.2 GB  182,473,256
35 Mexico  2,411,382.0 GB  42,873,818
36 Oman  1,920,311.3 GB  35,381,492
37 Spain  1,873,086.4 GB  19,854,870
38 Netherlands  1,870,446.2 GB  48,263,100
39 Armenia  1,447,608.5 GB  4,834,817
40 Argentina  1,424,021.9 GB  18,467,900
41 Egypt  1,324,916.8 GB  37,183,425
42 Nepal  1,312,427.8 GB  19,519,901
43 Algeria  1,303,160.1 GB  36,453,928
44 Qatar  1,302,810.1 GB  18,577,568
45 Syrian Arab Republic  1,262,650.1 GB  234,335,725
46 Jordan  1,256,829.2 GB  25,129,286
47 Italy  1,190,770.9 GB  14,554,915
48 New Zealand  1,095,188.0 GB  14,659,726
49 Kyrgyzstan  1,060,564.2 GB  12,024,888
50 Macau  1,033,305.5 GB  18,843,085
51 Kazakhstan  1,007,187.7 GB  14,758,177
52 Colombia  998,107.9 GB  19,211,827
53 Somalia  997,997.2 GB  46,872,690
54 Sudan  981,401.8 GB  37,577,590
55 Sweden  980,127.2 GB  16,802,530
56 Austria  918,273.7 GB  14,425,476
57 Ghana  912,591.7 GB  53,731,408
58 Venezuela  822,579.7 GB  25,247,334
59 Chile  803,777.4 GB  13,955,055
60 Belarus  778,890.1 GB  20,998,297
61 Romania  766,333.7 GB  13,306,965
62 Peru  750,214.8 GB  10,420,215
63 Ethiopia  735,946.3 GB  38,410,348
64 Mongolia  688,571.5 GB  11,249,340
65 Libyan Arab Jamahiriya  658,059.8 GB  18,667,456
66 Kuwait  649,619.4 GB  10,126,820
67 Morocco  640,445.9 GB  25,096,168
68 Poland  616,445.4 GB  8,650,950
69 Azerbaijan  592,545.1 GB  10,511,585
70 Latvia  582,707.5 GB  2,852,062
71 Ecuador  556,562.1 GB  53,374,380
72 Yemen  544,721.7 GB  18,708,363
73 Norway  539,392.4 GB  4,642,960
74 Palestinian Territory Occupied  495,456.1 GB  12,337,949
75 Switzerland  493,596.0 GB  30,854,132
76 Belgium  460,449.8 GB  6,174,257
77 South Africa  451,684.1 GB  16,788,904
78 Finland  427,669.8 GB  3,851,619
79 Tanzania United Republic of  409,782.5 GB  10,456,093
80 Israel  387,568.9 GB  8,817,740
81 Afghanistan  371,526.3 GB  13,936,482
82 Uganda  365,861.1 GB  18,678,971
83 Portugal  356,998.5 GB  5,630,613
84 Denmark  327,127.2 GB  2,976,843
85 Cote D'ivoire  325,847.9 GB  7,276,544
86 Lithuania  313,746.5 GB  4,018,028
87 Hungary  310,002.6 GB  4,765,011
88 Czech Republic  308,222.1 GB  4,855,740
89 Georgia  286,671.8 GB  3,473,647
90 Guinea  279,746.0 GB  8,506,117
91 Greece  255,350.2 GB  3,696,833
92 Sri Lanka  242,215.0 GB  6,375,797
93 Bahrain  221,618.9 GB  3,590,706
94 Tunisia  214,610.0 GB  6,019,612
95 Brunei Darussalam  208,347.7 GB  1,590,375
96 Bulgaria  207,841.3 GB  4,090,594
97 Dominican Republic  202,366.2 GB  6,674,997
98 Lebanon  201,257.8 GB  8,972,722
99 Uzbekistan  199,146.1 GB  3,855,872
100 Guatemala  199,100.5 GB  4,329,432
101 Serbia  193,551.4 GB  3,521,094
102 Bolivia  178,514.2 GB  3,146,541
103 Panama  176,894.2 GB  4,826,009
104 Djibouti  161,391.3 GB  4,217,908
105 Paraguay  143,925.0 GB  2,022,824
106 Ireland  132,695.0 GB  1,848,914
107 Slovenia  131,559.0 GB  1,517,986
108 Croatia (LOCAL Name: Hrvatska)  112,391.0 GB  1,115,332
109 Costa Rica  111,707.1 GB  1,647,699
110 Slovakia (SLOVAK Republic)  108,123.1 GB  1,219,934
111 Moldova Republic of  104,934.7 GB  2,631,258
112 Bosnia and Herzegowina  102,365.3 GB  930,139
113 Albania  101,581.2 GB  2,318,554
114 Cuba  99,392.0 GB  2,458,434
115 Mauritius  97,626.7 GB  1,290,553
116 Jamaica  89,220.7 GB  2,032,924
117 Bhutan  80,763.2 GB  1,672,925
118 Estonia  79,158.3 GB  1,040,073
119 Uruguay  74,172.8 GB  1,083,333
120 Luxembourg  60,005.7 GB  1,309,604
121 Honduras  59,306.4 GB  1,375,618
122 Benin  58,838.8 GB  6,735,709
123 Antigua and Barbuda  56,807.7 GB  1,616,893
124 Cyprus  54,143.7 GB  3,315,986
125 Togo  53,637.3 GB  1,405,989
126 Maldives  50,970.1 GB  896,515
127 Senegal  49,695.4 GB  1,910,588
128 Guam  49,433.5 GB  967,505
129 Northern Mariana Islands  42,015.5 GB  266,368
130 Macedonia  41,645.8 GB  651,012
131 Trinidad and Tobago  41,194.7 GB  632,324
132 Korea Democratic People's Republic of  39,692.1 GB  299,211
133 Gabon  36,310.5 GB  770,476
134 Cameroon  35,853.4 GB  3,160,818
135 Timor-leste  33,704.9 GB  733,982
136 Mozambique  32,860.3 GB  2,326,770
137 El Salvador  32,527.3 GB  865,640
138 Fiji  29,345.3 GB  810,365
139 Barbados  28,371.3 GB  336,599
140 Madagascar  28,243.0 GB  745,770
141 Rwanda  26,882.7 GB  923,323
142 Nicaragua  26,861.1 GB  517,110
143 Malta  26,227.7 GB  498,947
144 Namibia  25,186.9 GB  746,792
145 Iceland  24,234.7 GB  727,810
146 Puerto Rico  23,523.0 GB  603,370
147 Palau  23,381.5 GB  165,929
148 Tajikistan  23,301.7 GB  1,184,229
149 Reunion  22,612.1 GB  91,740
150 Seychelles  21,845.0 GB  3,399,874
151 Chad  21,409.8 GB  4,512,291
152 Congo The Democratic Republic of The  20,129.4 GB  1,368,357
153 Angola  20,041.5 GB  661,378
154 Mali  17,729.2 GB  1,041,396
155 Burkina Faso  17,535.7 GB  1,531,589
156 Montenegro  17,471.6 GB  367,759
157 Bahamas  17,359.2 GB  344,143
158 Mauritania  17,164.0 GB  519,471
159 Zambia  16,019.8 GB  647,247
160 Zimbabwe  15,682.4 GB  2,276,038
161 Saint Lucia  14,645.6 GB  178,896
162 Guyana  13,494.8 GB  292,695
163 Malawi  12,986.7 GB  185,260
164 Papua New Guinea  12,014.8 GB  187,398
165 Suriname  10,963.9 GB  306,606
166 Samoa  9,787.5 GB  20,614
167 New Caledonia  9,616.5 GB  126,896
168 Haiti  9,028.2 GB  381,351
169 Belize  8,637.1 GB  513,612
170 French Polynesia  8,353.0 GB  184,223
171 Aruba  8,330.4 GB  90,175
172 Gambia  8,318.6 GB  3,633,117
173 Saint Vincent and The Grenadines  7,762.0 GB  96,144
174 Botswana  7,723.7 GB  184,368
175 Curacao  6,749.2 GB  128,910
176 Liberia  6,515.5 GB  550,072
177 Marshall Islands  6,001.1 GB  58,951
178 South Sudan  5,746.4 GB  315,936
179 Dominica  5,167.6 GB  290,996
180 Martinique  5,114.3 GB  73,355
181 Equatorial Guinea  5,064.2 GB  312,996
182 Vanuatu  4,526.7 GB  269,458
183 Congo  4,388.0 GB  116,832
184 Grenada  3,817.3 GB  86,285
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,559.1 GB  19,936
187 Monaco  3,217.6 GB  36,159
188 Comoros  2,937.7 GB  51,312
189 Guadeloupe  2,914.0 GB  41,455
190 Sierra Leone  2,847.9 GB  108,821
191 Cape Verde  2,566.8 GB  121,495
192 Andorra  2,556.4 GB  68,685
193 Cayman Islands  2,508.7 GB  56,841
194 Tonga  2,238.1 GB  164,159
195 Swaziland  2,231.5 GB  84,387
196 American Samoa  2,090.6 GB  47,016
197 Sint Maarten  1,951.0 GB  47,797
198 Burundi  1,944.9 GB  193,855
199 Micronesia Federated States of  1,934.3 GB  87,991
200 Niger  1,926.9 GB  139,700
201 Virgin Islands (U.S.)  1,714.1 GB  20,652
202 Faroe Islands  1,655.5 GB  29,645
203 Solomon Islands  1,629.1 GB  72,309
204 Greenland  1,595.6 GB  16,253
205 Gibraltar  1,577.9 GB  39,005
206 Turks and Caicos Islands  1,158.0 GB  24,167
207 Lesotho  1,112.5 GB  55,302
208 Virgin Islands (BRITISH)  1,064.6 GB  32,931
209 Saint Kitts and Nevis  941.1 GB  13,596
210 Jersey  938.2 GB  26,444
211 Guinea-bissau  705.3 GB  29,433
212 Tuvalu  588.3 GB  14,929
213 Bonaire  554.6 GB  9,687
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,419
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  285.2 GB  10,863
218 Sao Tome and Principe  257.2 GB  9,678
219 Central African Republic  179.1 GB  18,225
220 Anguilla  163.4 GB  4,370
221 Nauru  151.2 GB  36,561
222 Saint Martin  119.5 GB  5,968
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4