VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,432,616,264 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/09.
Total transferred traffic through VPN is 917,227.40 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,706,435.1 GB  584,921,541
2 Iran (ISLAMIC Republic Of)  98,482,947.6 GB  5,310,365,921
3 Russian Federation  87,647,661.3 GB  1,388,287,703
4 Japan  67,194,487.3 GB  693,354,931
5 United States  52,449,644.2 GB  1,086,319,970
6 Taiwan  50,229,457.1 GB  788,529,430
7 France  46,025,593.0 GB  588,114,667
8 Indonesia  38,093,766.1 GB  887,078,473
9 India  35,643,854.1 GB  767,420,052
10 China  29,466,000.3 GB  770,936,396
11 Viet Nam  29,180,899.8 GB  495,443,803
12 Thailand  19,323,133.5 GB  344,057,240
13 United Arab Emirates  15,556,989.1 GB  516,510,488
14 Hong Kong  14,595,267.3 GB  236,090,177
15 Myanmar  12,843,953.1 GB  224,233,021
16 Philippines  12,800,602.3 GB  315,285,210
17 Malaysia  11,777,338.4 GB  139,434,954
18 Turkmenistan  11,494,615.0 GB  153,989,545
19 Bangladesh  9,461,880.3 GB  387,086,485
20 Ukraine  9,301,229.1 GB  532,069,150
21 Canada  8,016,109.8 GB  81,929,622
22 Saudi Arabia  7,886,844.6 GB  107,898,116
23 Germany  7,801,403.6 GB  240,778,346
24 Turkey  6,674,568.6 GB  97,944,234
25 Singapore  6,625,717.3 GB  391,643,277
26 Iraq  5,648,053.6 GB  224,532,919
27 Australia  5,520,168.4 GB  112,456,325
28 Brazil  5,218,753.7 GB  1,366,990,533
29 United Kingdom  5,185,303.5 GB  126,090,636
30 Lao People's Democratic Republic  4,449,271.2 GB  73,185,602
31 Pakistan  4,324,460.6 GB  104,218,858
32 Nigeria  3,646,382.2 GB  436,557,391
33 Cambodia  3,164,102.4 GB  92,078,014
34 Kenya  3,048,662.3 GB  182,934,052
35 Mexico  2,446,910.3 GB  43,566,664
36 Argentina  2,328,715.3 GB  34,066,883
37 Oman  1,999,825.6 GB  36,264,866
38 Spain  1,948,926.2 GB  21,321,573
39 Netherlands  1,900,382.4 GB  50,526,093
40 Armenia  1,453,982.7 GB  4,866,848
41 Egypt  1,351,269.7 GB  37,473,303
42 Qatar  1,335,073.1 GB  18,820,032
43 Algeria  1,328,656.7 GB  36,762,047
44 Nepal  1,323,195.0 GB  19,637,210
45 Syrian Arab Republic  1,282,683.9 GB  235,057,719
46 Jordan  1,270,277.2 GB  25,276,272
47 Italy  1,218,713.1 GB  14,813,858
48 Somalia  1,156,728.4 GB  52,046,884
49 Kyrgyzstan  1,128,827.5 GB  12,648,484
50 New Zealand  1,121,842.4 GB  14,924,061
51 Sudan  1,054,978.2 GB  39,515,494
52 Macau  1,046,892.9 GB  18,975,722
53 Kazakhstan  1,027,361.5 GB  15,006,204
54 Colombia  1,017,979.2 GB  19,568,480
55 Sweden  993,675.7 GB  17,140,278
56 Ghana  940,540.0 GB  55,452,802
57 Austria  925,670.5 GB  14,558,068
58 Venezuela  845,021.9 GB  25,693,084
59 Belarus  814,389.4 GB  21,545,204
60 Chile  813,483.4 GB  14,055,597
61 Cote D'ivoire  803,123.1 GB  10,421,857
62 Romania  781,040.6 GB  13,395,843
63 Peru  763,657.3 GB  10,546,423
64 Ethiopia  747,452.9 GB  38,824,532
65 Mongolia  693,312.4 GB  11,286,977
66 Libyan Arab Jamahiriya  675,023.5 GB  19,053,925
67 Kuwait  668,406.9 GB  10,311,029
68 Morocco  648,300.1 GB  25,212,527
69 Poland  629,177.9 GB  8,790,136
70 Azerbaijan  595,126.9 GB  10,528,327
71 Latvia  586,979.3 GB  3,005,020
72 Yemen  580,572.0 GB  19,739,135
73 Ecuador  565,336.5 GB  53,554,998
74 Norway  542,676.7 GB  4,686,100
75 Switzerland  514,651.8 GB  36,189,068
76 Palestinian Territory Occupied  498,656.8 GB  12,373,297
77 Belgium  470,342.1 GB  6,266,730
78 South Africa  459,732.3 GB  16,988,037
79 Finland  435,043.2 GB  3,895,783
80 Tanzania United Republic of  420,065.8 GB  10,634,679
81 Afghanistan  406,358.4 GB  15,112,864
82 Israel  399,897.0 GB  9,044,450
83 Gabon  386,018.6 GB  3,662,746
84 Uganda  372,965.3 GB  18,942,313
85 Portugal  366,152.6 GB  5,781,811
86 Denmark  329,929.5 GB  3,019,329
87 Lithuania  319,754.1 GB  4,051,523
88 Hungary  317,836.0 GB  4,828,409
89 Czech Republic  315,731.9 GB  4,915,192
90 Georgia  293,024.4 GB  3,527,013
91 Guinea  281,431.1 GB  8,600,884
92 Greece  263,317.3 GB  3,734,327
93 Sri Lanka  253,969.6 GB  6,539,846
94 Bahrain  224,817.1 GB  3,649,843
95 Tunisia  216,703.7 GB  6,052,835
96 Brunei Darussalam  211,284.8 GB  1,599,422
97 Bulgaria  210,363.0 GB  4,108,253
98 Dominican Republic  210,187.6 GB  6,883,029
99 Guatemala  202,483.3 GB  4,376,053
100 Lebanon  202,458.5 GB  9,012,733
101 Uzbekistan  201,464.5 GB  4,031,106
102 Serbia  197,657.7 GB  3,534,539
103 Panama  183,503.6 GB  4,966,710
104 Bolivia  181,087.1 GB  3,197,953
105 Djibouti  162,785.3 GB  4,246,777
106 Paraguay  155,202.8 GB  2,068,714
107 Ireland  135,742.5 GB  1,879,268
108 Slovenia  132,487.9 GB  1,545,119
109 Croatia (LOCAL Name: Hrvatska)  114,125.7 GB  1,147,243
110 Costa Rica  114,111.8 GB  1,702,282
111 Slovakia (SLOVAK Republic)  109,774.4 GB  1,230,679
112 Moldova Republic of  106,338.5 GB  2,690,113
113 Cuba  103,799.9 GB  2,711,683
114 Albania  103,693.3 GB  2,339,204
115 Bosnia and Herzegowina  102,791.1 GB  933,867
116 Mauritius  98,851.1 GB  1,319,301
117 Jamaica  91,110.4 GB  2,073,935
118 Bhutan  81,164.5 GB  1,680,631
119 Estonia  80,474.7 GB  1,050,028
120 Uruguay  76,561.2 GB  1,124,166
121 Luxembourg  61,283.2 GB  1,325,935
122 Honduras  60,404.4 GB  1,397,463
123 Benin  60,059.8 GB  6,919,590
124 Antigua and Barbuda  58,593.3 GB  1,622,220
125 Cyprus  54,975.1 GB  6,014,475
126 Togo  53,853.4 GB  1,413,984
127 Maldives  52,180.8 GB  904,364
128 Senegal  51,558.2 GB  1,960,860
129 Guam  50,844.2 GB  981,883
130 Rwanda  45,591.9 GB  1,444,600
131 Northern Mariana Islands  43,426.8 GB  269,599
132 Macedonia  41,941.9 GB  653,374
133 Trinidad and Tobago  41,789.6 GB  638,917
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,633.6 GB  3,209,025
136 Timor-leste  33,957.3 GB  739,153
137 Mozambique  33,343.6 GB  2,398,391
138 El Salvador  32,984.3 GB  871,310
139 Fiji  29,717.7 GB  819,732
140 Barbados  28,677.2 GB  347,842
141 Madagascar  28,585.2 GB  751,920
142 Nicaragua  27,026.9 GB  522,550
143 Malta  26,628.8 GB  502,884
144 Namibia  25,305.6 GB  750,679
145 Tajikistan  25,086.5 GB  1,201,399
146 Iceland  25,037.7 GB  754,084
147 Puerto Rico  24,408.2 GB  653,907
148 Palau  24,082.0 GB  186,762
149 Reunion  23,459.1 GB  93,917
150 Seychelles  22,198.0 GB  3,417,027
151 Chad  21,520.6 GB  4,515,089
152 Congo The Democratic Republic of The  21,378.5 GB  1,452,891
153 Angola  20,641.7 GB  745,281
154 Mali  18,368.0 GB  1,063,862
155 Burkina Faso  18,194.3 GB  1,568,091
156 Montenegro  17,696.0 GB  370,903
157 Mauritania  17,644.6 GB  531,361
158 Bahamas  17,618.3 GB  346,298
159 Zambia  16,278.0 GB  655,850
160 Zimbabwe  15,977.7 GB  2,282,107
161 Saint Lucia  15,019.9 GB  181,436
162 Guyana  13,997.0 GB  301,057
163 Malawi  13,228.1 GB  190,262
164 Papua New Guinea  12,818.3 GB  195,293
165 Suriname  11,203.6 GB  310,554
166 Samoa  9,853.6 GB  21,210
167 New Caledonia  9,705.2 GB  127,924
168 Haiti  9,248.9 GB  391,566
169 French Polynesia  8,975.3 GB  186,647
170 Belize  8,850.6 GB  515,745
171 Gambia  8,491.3 GB  3,636,863
172 Aruba  8,383.1 GB  92,994
173 Botswana  8,325.4 GB  191,640
174 Saint Vincent and The Grenadines  7,880.1 GB  100,276
175 Curacao  6,919.0 GB  132,708
176 Liberia  6,565.3 GB  551,488
177 South Sudan  6,260.0 GB  340,122
178 Marshall Islands  6,245.7 GB  59,674
179 Dominica  5,304.1 GB  294,349
180 Vanuatu  5,292.5 GB  275,883
181 Martinique  5,247.4 GB  75,040
182 Equatorial Guinea  5,174.3 GB  316,283
183 Congo  4,534.2 GB  123,527
184 Grenada  3,888.1 GB  87,526
185 Bermuda  3,574.6 GB  20,142
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,114
188 Guadeloupe  3,062.9 GB  43,074
189 Andorra  3,005.8 GB  72,550
190 Comoros  2,944.2 GB  51,489
191 Sierra Leone  2,885.2 GB  111,292
192 Cape Verde  2,881.1 GB  131,858
193 Cayman Islands  2,530.6 GB  57,227
194 Tonga  2,317.2 GB  164,762
195 Swaziland  2,274.8 GB  85,131
196 American Samoa  2,145.8 GB  47,829
197 Sint Maarten  2,022.1 GB  51,210
198 Micronesia Federated States of  1,977.9 GB  88,366
199 Niger  1,961.7 GB  142,039
200 Burundi  1,959.2 GB  195,613
201 Solomon Islands  1,872.2 GB  75,502
202 Virgin Islands (U.S.)  1,733.0 GB  21,892
203 Faroe Islands  1,684.0 GB  29,825
204 Gibraltar  1,589.6 GB  39,160
205 Turks and Caicos Islands  1,196.4 GB  24,675
206 Lesotho  1,148.6 GB  56,114
207 Virgin Islands (BRITISH)  1,130.8 GB  33,823
208 Saint Kitts and Nevis  976.4 GB  13,968
209 Jersey  969.5 GB  26,561
210 Guinea-bissau  723.1 GB  30,004
211 Tuvalu  588.6 GB  14,935
212 Bonaire  564.1 GB  9,766
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  313.7 GB  11,841
216 Liechtenstein  293.8 GB  6,436
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,308
219 Anguilla  166.0 GB  5,221
220 Nauru  151.4 GB  36,568
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4